|
|
|
|
|
Apartment 8, The Bridge, Dungarvan€155,000 |
|
|
Ballinakill, BallinamultGuide Price: €345,000 |
|
|
|
|
2, Gort Aoibhinn, Cork Hill, Youghal, Co. Cork P36 NV24Guide Price: €310,000 |
|
|
|
Kilclooney, Kilmacthomas€60,000 |
Ballyvoile, StradballyGuide Price - €450,000 |
Land For Sale – Ballymacarbry Area€450,000 |
|
|
Ballinamult AreaGuide Price €450,000 |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Residential | Agricultural | Agricultural | Residential | Residential | Residential | Commercial | Agricultural | Agricultural, Residential | Residential | Residential | Agricultural, Residential | Agricultural, Residential | Residential | Agricultural | Agricultural | Agricultural | Residential | Agricultural | Agricultural | Agricultural | Sites | Agricultural, Residential | Agricultural | Agricultural, Residential | Agricultural, Residential | Agricultural | ||||||||||||||||
Status | Sold | Sale Agreed | Sold | To Rent | Sold | Sold | For Sale | Sold | For Sale | Sold | Sold | Sale Agreed | Sold | Sold | Now Let | Now Let | Now Let | Sale Agreed | Now Let | Sale Agreed | Now Let | Sale Agreed | Sale Agreed | Sale Agreed | For Sale | For Sale | For Sale | ||||||||||||||||
Size | 110 m2 | 74.75 m2 | 100 m2 | 104 m2 | 172.51 m2 | 91.2 m2 | |||||||||||||||||||||||||||||||||||||
Land Area | 0.5 Acres | 1.5 Acres | 21.5 Acres | 26.7 Acres | 148 Acres | 45 Acres | 2.65 Acres | 45 Acres | 80 Acres | 29 Acres | 16.9 Acres | 48.5 Acres | 0.6 Acres | 16 Acres | 42.2 Acres | 72 Acres | 6.5 Acres | 42 Acres | |||||||||||||||||||||||||
Rooms | 7 | 8 | 2 | 2 | 3 | 8 | 7 | 5 | |||||||||||||||||||||||||||||||||||
Bedrooms | 3 | 3 | 1 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||
Bathrooms | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||
Garages | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
1st Fix wiring for Car Charger | |||||||||||||||||||||||||||||||||||||||||||
1st fix wiring for CCTV and Alarm system | |||||||||||||||||||||||||||||||||||||||||||
Air to Water Heating and Hot Water system | |||||||||||||||||||||||||||||||||||||||||||
Dishwasher | |||||||||||||||||||||||||||||||||||||||||||
Double Glazed UPVC Windows | |||||||||||||||||||||||||||||||||||||||||||
Fridge Freezer | |||||||||||||||||||||||||||||||||||||||||||
Garden | |||||||||||||||||||||||||||||||||||||||||||
Garden Shed | |||||||||||||||||||||||||||||||||||||||||||
Heat Recovery Ventilation | |||||||||||||||||||||||||||||||||||||||||||
Hot Press | |||||||||||||||||||||||||||||||||||||||||||
Integrated Hob and Oven | |||||||||||||||||||||||||||||||||||||||||||
Mains water & Septic Tank | |||||||||||||||||||||||||||||||||||||||||||
Mains Water and Sewerage | |||||||||||||||||||||||||||||||||||||||||||
Microwave | |||||||||||||||||||||||||||||||||||||||||||
New Carpets fitted | |||||||||||||||||||||||||||||||||||||||||||
Off Street Parking | |||||||||||||||||||||||||||||||||||||||||||
Oil Fired Central Heating | |||||||||||||||||||||||||||||||||||||||||||
Open Fire | |||||||||||||||||||||||||||||||||||||||||||
Plumbed for Dishwasher | |||||||||||||||||||||||||||||||||||||||||||
Plumbed for Washing Machine | |||||||||||||||||||||||||||||||||||||||||||
Radiators | |||||||||||||||||||||||||||||||||||||||||||
Refurbishment Opportunity | |||||||||||||||||||||||||||||||||||||||||||
Scenic Location | |||||||||||||||||||||||||||||||||||||||||||
Septic Tank and Water Well | |||||||||||||||||||||||||||||||||||||||||||
Solar Panels | |||||||||||||||||||||||||||||||||||||||||||
Stone Out Buildings | |||||||||||||||||||||||||||||||||||||||||||
Timber decking | |||||||||||||||||||||||||||||||||||||||||||
Triple glazed uPVC windows | |||||||||||||||||||||||||||||||||||||||||||
Tumble Dryer | |||||||||||||||||||||||||||||||||||||||||||
TV Point | |||||||||||||||||||||||||||||||||||||||||||
Underfloor heating | |||||||||||||||||||||||||||||||||||||||||||
Washing Machine | |||||||||||||||||||||||||||||||||||||||||||
WiFi | |||||||||||||||||||||||||||||||||||||||||||
Wood Burning Stove | |||||||||||||||||||||||||||||||||||||||||||
Wood Pellet Stove |